Brenda Bates - Broker Associate RE/MAX Mesa Verde Realty Remax
$505,000, 0 Bed, 0 Bath, 400 sf
$0, 3 Beds, 2 Baths
$434,000, 3 Beds, 3 Baths, 5392 sf
$325,000, 4 Beds, 3 Baths, 2432 sf
$215,000, 3 Beds, 2 Baths, 1036 sf
$599,000, 0 Bed, 2 Baths, 2550 sf
$799,000, 2 Beds, 3 Baths, 2837 sf
$325,000, 3 Beds, 2 Baths, 1948 sf
$305,000, 3 Beds, 2 Baths, 2206 sf
$315,000, 3 Beds, 2 Baths, 1508 sf
$290,000, 3 Beds, 3 Baths, 2254 sf
$244,000, 3 Beds, 2 Baths, 1872 sf
$190,000, 3 Beds, 2 Baths, 2128 sf
$0, 3 Beds, 4 Baths, 3400 sf
$275,000, 3 Beds, 2 Baths, 1232 sf
$192,500, 3 Beds, 2 Baths, 1690 sf
$195,000, 3 Beds, 2 Baths, 1690 sf
$1,100,000, 2 Beds, 3 Baths, 7650 sf
$245,000, 3 Beds, 1 Bath, 1040 sf
$191,000, 3 Beds, 2 Baths, 1680 sf
$0, 4 Beds, 2 Baths, 2085 sf
$269,000, 2 Beds, 1 Bath, 1084 sf
$290,000, 3 Beds, 2 Baths, 1990 sf
$260,000, 3 Beds, 2 Baths, 1560 sf
$285,000, 3 Beds, 2 Baths, 1488 sf
$234,900, 4 Beds, 2 Baths, 1764 sf
$235,000, 4 Beds, 3 Baths, 2509 sf
$1,000,000, 3 Beds, 2 Baths, 1557 sf
$0, 3 Beds, 2 Baths, 1557 sf
$385,000, 3 Beds, 2 Baths, 1608 sf
$399,900, 3 Beds, 2 Baths, 1688 sf
$375,000, 3 Beds, 2 Baths, 1248 sf
$525,000, 3 Beds, 3 Baths, 3205 sf
$139,000, 0 Bed, 0 Bath
$190,000, 0 Bed, 1 Bath, 620 sf
$140,000, 2 Beds, 1 Bath, 896 sf
$285,000, 2 Beds, 1 Bath, 1008 sf
$345,000, 3 Beds, 2 Baths, 1960 sf
$99,000, 0 Bed, 0 Bath
$1,900,000, 2 Beds, 2 Baths, 1685 sf
$149,000, 3 Beds, 2 Baths, 1384 sf
$355,000, 3 Beds, 2 Baths, 1875 sf
$165,000, 3 Beds, 2 Baths, 2240 sf
$110,000, 2 Beds, 1 Bath, 1152 sf
$460,000, 2 Beds, 2 Baths, 2619 sf
$230,000, 4 Beds, 3 Baths, 2889 sf
$182,000, 4 Beds, 3 Baths, 2081 sf
$283,000, 3 Beds, 3 Baths, 2518 sf
$145,000, 3 Beds, 1 Bath, 1152 sf
$75,000, 0 Bed, 0 Bath
$590,000, 0 Bed, 0 Bath, 3084 sf
$139,900, 2 Beds, 1 Bath, 1296 sf
$113,000, 3 Beds, 1 Bath, 1276 sf
$175,000, 3 Beds, 2 Baths, 1680 sf
$127,000, 1 Bed, 1 Bath, 960 sf
$159,900, 3 Beds, 2 Baths, 1140 sf
$160,000, 4 Beds, 3 Baths
$249,000, 3 Beds, 2 Baths, 1248 sf
$179,500, 3 Beds, 2 Baths, 1690 sf
$29,000, 0 Bed, 0 Bath
$289,900, 4 Beds, 3 Baths, 2389 sf
$369,000, 3 Beds, 2 Baths, 3116 sf
$389,000, 2 Beds, 2 Baths, 2176 sf
$899,900, 3 Beds, 4 Baths, 3600 sf
$199,000, 3 Beds, 2 Baths, 1670 sf
$215,000, 3 Beds, 2 Baths, 1984 sf
$155,000, 3 Beds, 1 Bath, 1560 sf
$90,000, 0 Bed, 0 Bath
$160,000, 2 Beds, 1 Bath, 952 sf
$139,700, 3 Beds, 2 Baths, 1726 sf
$175,000, 0 Bed, 0 Bath
$550,000, 3 Beds, 2 Baths, 4170 sf
$0, 3 Beds, 3 Baths, 1680 sf
$22,500, 0 Bed, 0 Bath
$180,000, 2 Beds, 1 Bath, 972 sf
$578,500, 4 Beds, 4 Baths, 3168 sf
$138,000, 3 Beds, 2 Baths, 1680 sf
$147,000, 3 Beds, 1 Bath, 1295 sf
$169,000, 3 Beds, 2 Baths, 1357 sf
$135,000, 3 Beds, 1 Bath, 1244 sf
$275,000, 3 Beds, 2 Baths, 1690 sf
$289,900, 3 Beds, 1 Bath, 1134 sf
$289,000, 3 Beds, 2 Baths, 1804 sf
$299,900, 4 Beds, 3 Baths, 2889 sf
Follow Me On Facebook LinkedIn